# Past recipients of California Community Foundation

California Community Foundation recipient data is compiled from public IRS Form 990-PF grants-paid records. GrantSonar tracks 1,953 itemized recipient records for this funder.

Canonical page: https://grantsonar.com/funders/california-community-foundation-b7aa46e1-1b3e-4c37-a0e8-1c9df2c43b55
Data note: Built from 236,000+ U.S. grantmaking foundations and 4.6 million itemized grant records in public IRS Form 990 / 990-PF filings (135,000+ funders with itemized giving history).

## Answer-first Q&A

### Who are past recipients of California Community Foundation grants?

California Community Foundation grant recipients include Skystone Foundation, Reinvent Stockton Foundation, Royal College Of Art USA INC, Board Of Trustees Of The Leland Stanford Jr University and Otis College Of Art & Design. GrantSonar tracks 1,953 itemized recipient records for California Community Foundation from public IRS Form 990-PF filings.

### Who won the largest California Community Foundation grants?

The largest California Community Foundation grant in this GrantSonar sample went to Skystone Foundation for $38M in FY2021. The table below lists the top reported recipients by grant amount.

### Where does California Community Foundation award grants?

California Community Foundation recipient records in this page include organizations in AZ, CA, NY and MA. Recipient location comes from public 990-PF Schedule I data when reported.

### How much does California Community Foundation give to recipients?

California Community Foundation reported about $425M in grants paid in FY2021. Individual recipient amounts vary by program, year, and funder relationship.

### Can I apply to California Community Foundation based on its past recipients?

California Community Foundation recipient history shows historical giving, not an open application cycle. Use the recipient pattern to understand fit, then confirm current guidelines with California Community Foundation before contacting or applying.

## Top reported recipients

| Recipient | State | Amount | Fiscal year | Purpose |
|---|---:|---:|---:|---|
| Skystone Foundation | AZ | $38M | 2021 | ARTS |
| Reinvent Stockton Foundation | CA | $14M | 2021 | ECONOMIC OPPORTUNITY |
| Royal College Of Art USA INC | NY | $13M | 2021 | EDUCATION |
| Board Of Trustees Of The Leland Stanford Jr University | CA | $12M | 2021 | EDUCATION |
| Otis College Of Art & Design | CA | $11M | 2021 | EDUCATION |
| Us Ias Member'S Trust | CA | $7.7M | 2021 | RELIGION |
| Ucla Foundation | CA | $7.3M | 2021 | HEALTH |
| La Family Housing | CA | $6.5M | 2021 | HOUSING |
| United Way Of Greater Los Angeles | CA | $6.1M | 2021 | HOUSING |
| Crossroads School For Arts And Sciences | CA | $5.0M | 2021 | EDUCATION |
| Conservation International Foundation | MA | $4.0M | 2021 | ENVIRONMENT |
| Schwab Charitable Fund | FL | $3.6M | 2021 | PHILANTHROPIC ACTIVITY |
| Chancellor Masters & Scholars Of The University Of Oxford |  | $3.6M | 2021 | EDUCATION |
| Palm Springs Plaza Theatre Foundation | CA | $3.5M | 2021 | ARTS |
| Recidiviz | UT | $3.5M | 2021 | CIVIC ENGAGEMENT |
| Church Of Scientology International | CA | $3.4M | 2021 | RELIGION |
| Los Angeles Room & Board | CA | $3.0M | 2021 | HOUSING |
| President And Fellows Of Harvard College | MA | $3.0M | 2021 | EDUCATION |
| Friends Of Ir David INC | NY | $3.0M | 2021 | EDUCATION |
| Codeorg | WA | $3.0M | 2021 | EDUCATION |
| Actuate Innovation INC | CA | $3.0M | 2021 | PHILANTHROPIC ACTIVITY |
| Social Justice Learning Institute | CA | $3.0M | 2021 | EDUCATION |
| Trustees Of The University Of Pennsylvania | PA | $2.9M | 2021 | EDUCATION |
| World Central Kitchen | DC | $2.7M | 2021 | DISASTER RESPONSE |
| Alexandria House | CA | $2.5M | 2021 | HOUSING |
