# Past recipients of Dechomai Foundation INC

Dechomai Foundation INC recipient data is compiled from public IRS Form 990-PF grants-paid records. GrantSonar tracks 56 itemized recipient records for this funder.

Canonical page: https://grantsonar.com/funders/dechomai-foundation-inc-9a186200-eb4b-49f1-82a6-b39d0303b1ef
Data note: Built from 236,000+ U.S. grantmaking foundations and 4.6 million itemized grant records in public IRS Form 990 / 990-PF filings (135,000+ funders with itemized giving history).

## Answer-first Q&A

### Who are past recipients of Dechomai Foundation INC grants?

Dechomai Foundation INC grant recipients include American Endowment, Schwab Charitable Trust, Goldman Sachs Philanthropic Fund, Morgan Stanley Global and Vanguard Charitable. GrantSonar tracks 56 itemized recipient records for Dechomai Foundation INC from public IRS Form 990-PF filings.

### Who won the largest Dechomai Foundation INC grants?

The largest Dechomai Foundation INC grant in this GrantSonar sample went to American Endowment for $86M in FY2023. The table below lists the top reported recipients by grant amount.

### Where does Dechomai Foundation INC award grants?

Dechomai Foundation INC recipient records in this page include organizations in OH, NY, RI and MA. Recipient location comes from public 990-PF Schedule I data when reported.

### How much does Dechomai Foundation INC give to recipients?

Dechomai Foundation INC reported about $360M in grants paid in FY2023. Individual recipient amounts vary by program, year, and funder relationship.

### Can I apply to Dechomai Foundation INC based on its past recipients?

Dechomai Foundation INC recipient history shows historical giving, not an open application cycle. Use the recipient pattern to understand fit, then confirm current guidelines with Dechomai Foundation INC before contacting or applying.

## Top reported recipients

| Recipient | State | Amount | Fiscal year | Purpose |
|---|---:|---:|---:|---|
| American Endowment | OH | $86M | 2023 | UNRESTRICTED |
| Schwab Charitable Trust | OH | $76M | 2023 | UNRESTRICTED |
| Goldman Sachs Philanthropic Fund | NY | $40M | 2023 | UNRESTRICTED |
| Morgan Stanley Global | NY | $34M | 2023 | UNRESTRICTED |
| Vanguard Charitable | RI | $25M | 2023 | UNRESTRICTED |
| Fidelity Charitable Gift Fund | MA | $24M | 2023 | UNRESTRICTED |
| Bank Of America Charitable Fund | RI | $15M | 2023 | UNRESTRICTED |
| Impact Assets | MD | $9.9M | 2023 | UNRESTRICTED |
| Sioux Falls Area Community Foundation | SD | $7.5M | 2023 | UNRESTRICTED |
| National Philanthropic Trust | PA | $7.4M | 2023 | UNRESTRICTED |
| Rbc Trust Company Ltd | CA | $5.0M | 2023 | UNRESTRICTED |
| Renaissance Charitable Foundation | IN | $2.9M | 2023 | UNRESTRICTED |
| Rhode Island Community Foundation | RI | $2.7M | 2023 | UNRESTRICTED |
| Raymond James Trust | FL | $2.2M | 2023 | UNRESTRICTED |
| Save The Redwoos League | CA | $2.1M | 2023 | UNRESTRICTED |
| Jewish Community Foundation | MA | $2.0M | 2023 | UNRESTRICTED |
| Santa Clara University | CA | $1.9M | 2023 | UNRESTRICTED |
| Stifel Charitable | MO | $1.8M | 2023 | UNRESTRICTED |
| Cerebral Palsy Foundation | NY | $1.3M | 2023 | UNRESTRICTED |
| Community Funds INC Nyct | NY | $1.3M | 2023 | UNRESTRICTED |
| Rice University | TX | $1.1M | 2023 | UNRESTRICTED |
| Givedirectly INC | NY | $888K | 2023 | UNRESTRICTED |
| The Clear Fund Dba Givewell | CA | $875K | 2023 | UNRESTRICTED |
| Philanthropic Research Initiatives LLC | TN | $715K | 2023 | UNRESTRICTED |
| Allied Media Projects INC | MI | $688K | 2023 | UNRESTRICTED |
