# Past recipients of Future Of Life Institute

Future Of Life Institute recipient data is compiled from public IRS Form 990-PF grants-paid records. GrantSonar tracks 24 itemized recipient records for this funder.

Canonical page: https://grantsonar.com/funders/future-of-life-institute-45fa7155-2f52-4329-9653-56b1473e3edd
Data note: Built from 236,000+ U.S. grantmaking foundations and 4.6 million itemized grant records in public IRS Form 990 / 990-PF filings (135,000+ funders with itemized giving history).

## Answer-first Q&A

### Who are past recipients of Future Of Life Institute grants?

Future Of Life Institute grant recipients include Lightcone Foundation, Future Of Life Foundation, Silicon Valley Community Foundation, Lightcone Foundation and Improve The News Foundation. GrantSonar tracks 24 itemized recipient records for Future Of Life Institute from public IRS Form 990-PF filings.

### Who won the largest Future Of Life Institute grants?

The largest Future Of Life Institute grant in this GrantSonar sample went to Lightcone Foundation for $50M in FY2022. The table below lists the top reported recipients by grant amount.

### Where does Future Of Life Institute award grants?

Future Of Life Institute recipient records in this page include organizations in NV, CA, DE and DC. Recipient location comes from public 990-PF Schedule I data when reported.

### How much does Future Of Life Institute give to recipients?

Future Of Life Institute reported about $373M in grants paid in FY2022. Individual recipient amounts vary by program, year, and funder relationship.

### Can I apply to Future Of Life Institute based on its past recipients?

Future Of Life Institute recipient history shows historical giving, not an open application cycle. Use the recipient pattern to understand fit, then confirm current guidelines with Future Of Life Institute before contacting or applying.

## Top reported recipients

| Recipient | State | Amount | Fiscal year | Purpose |
|---|---:|---:|---:|---|
| Lightcone Foundation | NV | $50M | 2022 | GRANT TO ESTABLISH THE LIGHTCONE FOUNDATION, A RELATED ORGANIZATION TO FLI |
| Future Of Life Foundation | CA | $25M | 2022 | GRANT TO ESTABLISH AND FUND THE FUTURE OF LIFE FOUNDATION, A RELATED ORGANIZATION TO FLI |
| Silicon Valley Community Foundation |  | $10M | 2021 | CHARITABLE WORK IN SUPPORT OF FLI'S MISSION |
| Lightcone Foundation | NV | $6.5M | 2023 | GRANT TO FUND LIGHTCONE FOUNDATION |
| Improve The News Foundation |  | $3.3M | 2021 | IMPROVED TRUTH-FINDING TOOLS |
| Improve The News Foundation | DE | $3.0M | 2022 | GRANT TO SUPPORT ITNS EFFORTS TO IMPROVE THE INFORMATIONAL ECOSYSTEM |
| Silicon Valley Community Foundation | CA | $2.5M | 2024 | SUPPORT SPONSORED PROJECTS ENCODE, TARBELL, THE ELDERS, THE COLLECTIVE INTELLIGENCE PROJECT, AND UNIVERSITY RESEARCH INTO THE CONSEQUENCES OF NUCLEAR WAR. |
| Improve The News Foundation | DE | $2.1M | 2023 | GRANT TO SUPPORT ITNS EFFORTS TO IMPROVE THE INFORMATIONAL ECOSYSTEM |
| International Association For Safe And Ethical Artificial Intelligence INC | CA | $1.5M | 2024 | GENERAL SUPPORT FOR ADDRESSING THE RISKS AND OPPORTUNITIES ASSOCIATED WITH RAPID ADVANCES IN AI |
| Biocomplexity Survival Alliance | CA | $1.1M | 2022 | SUPPORT TO LAUNCH THE WISE ANCESTORS PLATFORM, SUPPORTING THE CONSERVATION OF EARTH'S BIODIVERSITY |
| Federation Of American Scientists | DC | $750K | 2024 | TO INVESTIGATE THE IMPLICATIONS OF ARTIFICIAL INTELLIGENCE ON GLOBAL RISK. |
| Caf America | VA | $620K | 2024 | SUPPORT FOR UNIVERSITY RESEARCH INTO THE CONSEQUENCES OF NUCLEAR WAR. |
| Berkeley Existential Risk Initiative | CA | $365K | 2024 | SUPPORT FOR COLLABORATION WITH THE CENTER FOR HUMAN-COMPATIBLE ARTIFICIAL INTELLIGENCE (CHAI). |
| Caf America | VA | $292K | 2023 | TO SUPPORT SPONSORED PROJECTS TEESIDE UNIVERSITY, UQAM FOUNDATION AND INTERNATIONAL INSTITUTE FOR APPLIED SYSTEMS ANALYSIS |
| Foresight Institute | CA | $247K | 2024 | SUPPORT TO DESIGN AND CREATE WORLDBUILDING COURSE AND TOOLBOX. |
| Wise Ancestors | CA | $169K | 2024 | CONSERVATION OF EARTH'S BIODIVERSITY FOR THE BENEFIT OF ALL. |
| Good Ventures Foundation | CA | $162K | 2022 | SUPPORT FOR AI FELLOWSHIP PROGRAM SUPPORTING PROMISING MACHINE LEARNING RESEARCHERS |
| The Future Society |  | $120K | 2021 | ADVOCACY AROUND THE EU AI ACT |
| Longview Philantrophy USA INC | DE | $100K | 2024 | FINDING SOLUTIONS TO COLLECTIVE ACTION PROBLEMS. |
| The Future Society | MA | $35K | 2023 | ADVOCACY TO ALIGN ARTIFICIAL INTELLIGENCE THROUGH BETTER GOVERNANCE |
| Future Coalition | CO | $25K | 2024 | ADVOCACY FOR A FUTURE WITH HUMAN-CENTERED ARTIFICIAL INTELLIGENCE. |
| Legal Priorities INC | MA | $15K | 2024 | RESEARCH INTO GLOBAL GOVERNANCE INSTITUTION DESIGN. |
| Metagov | MA | $15K | 2024 | RESEARCH INTO GLOBAL GOVERNANCE INSTITUTION DESIGN. |
| Effct | CO | $10K | 2024 | SUPERINTELLIGENCE IMAGINED CONTEST AWARD |
