# Past recipients of Gordon E And Betty I Moore Foundation

Gordon E And Betty I Moore Foundation recipient data is compiled from public IRS Form 990-PF grants-paid records. GrantSonar tracks 920 itemized recipient records for this funder.

Canonical page: https://grantsonar.com/funders/gordon-e-and-betty-i-moore-foundation-970ac08f-72b9-4bf4-8c3e-52eb60b6ecf5
Data note: Built from 236,000+ U.S. grantmaking foundations and 4.6 million itemized grant records in public IRS Form 990 / 990-PF filings (135,000+ funders with itemized giving history).

## Answer-first Q&A

### Who are past recipients of Gordon E And Betty I Moore Foundation grants?

Gordon E And Betty I Moore Foundation grant recipients include Broad Institute INC, Makeway Foundation, Rockefeller Philanthropy Advisors INC, New Venture Fund and Smithsonian Institution. GrantSonar tracks 920 itemized recipient records for Gordon E And Betty I Moore Foundation from public IRS Form 990-PF filings.

### Who won the largest Gordon E And Betty I Moore Foundation grants?

The largest Gordon E And Betty I Moore Foundation grant in this GrantSonar sample went to Broad Institute INC for $20M in FY2024. The table below lists the top reported recipients by grant amount.

### Where does Gordon E And Betty I Moore Foundation award grants?

Gordon E And Betty I Moore Foundation recipient records in this page include organizations in MA, NY, DC and CA. Recipient location comes from public 990-PF Schedule I data when reported.

### How much does Gordon E And Betty I Moore Foundation give to recipients?

Gordon E And Betty I Moore Foundation reported about $403M in grants paid in FY2024. Individual recipient amounts vary by program, year, and funder relationship.

### Can I apply to Gordon E And Betty I Moore Foundation based on its past recipients?

Gordon E And Betty I Moore Foundation recipient history shows historical giving, not an open application cycle. Use the recipient pattern to understand fit, then confirm current guidelines with Gordon E And Betty I Moore Foundation before contacting or applying.

## Top reported recipients

| Recipient | State | Amount | Fiscal year | Purpose |
|---|---:|---:|---:|---|
| Broad Institute INC | MA | $20M | 2024 | IN SUPPORT OF A UNIQUE TECHNOLOGY PLATFORM AND ASSOCIATED RESOURCES THAT SUPPORTS IMMERSIVE EDUCATIONAL EXPERIENCES THAT ALSO BENEFITS FRONTLINE PANDEMIC RESPONSE. |
| Makeway Foundation |  | $10M | 2024 | IN SUPPORT OF BRITISH COLUMBIA DURABILITY. |
| Rockefeller Philanthropy Advisors INC | NY | $10M | 2024 | TO SUPPORT CLIMATE RESILIENT FISHERIES MANAGEMENT. |
| New Venture Fund | DC | $8.3M | 2024 | TO STRENGTHEN IMPLEMENTATION OF THE CONSERVATION AND MARKETS INITIATIVE. |
| Smithsonian Institution | DC | $8.0M | 2024 | TO SUPPORT LAUNCH OF THE GLOBAL GEO-TREES INITIATIVE FOR TROPICAL FORESTS, WHICH WILL CREATE A HIGH-RESOLUTION CARBON BIOMASS VERIFICATION SYSTEM BASED ON A WORLDWIDE NETWORK OF FO... |
| Resources Legacy Fund | CA | $6.5M | 2024 | TO LAUNCH A FUNDING FACILITY THAT WILL SUPPORT COUNTRIES TO DEVELOP AND IMPLEMENT AMBITIOUS POLICIES FOR NATURE AND CLIMATE. |
| Regents Of The University Of California | CA | $5.0M | 2024 | THIS GRANT WILL SUPPORT THE CREATION OF THE DIAGNOSTIC EXCELLENCE CENTER FOR ENGAGEMENT, LEARNING, AND ACTION (DXCELERATOR) AT UCSF. |
| The Board Of Trustees Of The Leland Stanford Junior University | CA | $5.0M | 2024 | TO SUPPORT MAINSTREAMING THE INTEGRATION OF NATURAL CAPITAL APPROACHES INTO DEVELOPMENT POLICY AND FINANCE. |
| Peninsula Open Space Trust | CA | $4.3M | 2024 | TO SUPPORT THE LONG-TERM STEWARDSHIP OF WILDLIFE PASSAGE, ENDANGERED SPECIES CONSERVATION AND PROTECTED WATERSHED IN THE SOUTH BAY. |
| International Financial Reporting Standards Foundation | CA | $4.0M | 2024 | TO SUPPORT THE ACCELERATION AND STANDARDIZATION OF NATURE-RELATED DISCLOSURES AT A GLOBAL SCALE. |
| The Conservation Fund A Nonprofit Corporation | VA | $3.5M | 2024 | IN SUPPORT OF THE ACQUISITION AND PERMANENT PROTECTION OF RICHMOND RANCH IN SANTA CLARA COUNTY. |
| Smithsonian Institution | MA | $3.4M | 2024 | TO SUPPORT THE CONSTRUCTION OF A PROTOTYPE RADIO-TELESCOPE DISH FOR THE NEXT-GENERATION EVENT HORIZON TELESCOPE AT THE TEIDE OBSERVATORY IN THE CANARY ISLANDS, ENABLING IMPROVED IM... |
| Cary Institute Of Ecosystem Studies INC | NY | $3.3M | 2024 | IN SUPPORT OF A WESTERN U.S. FIRE ECOLOGY AND FOREST RESILIENCE SCIENCE COLLABORATIVE TO ADVANCE NEW KNOWLEDGE AND IMPROVED UNDERSTANDING OF FUTURE WILDFIRE RESILIENCE AND STEWARDS... |
| Universitaet Wien |  | $3.2M | 2024 | IN SUPPORT OF RESEARCH TO INTEGRATE QUANTUM COMPUTING WITH ELECTRON MICROSCOPY, CREATING A NEW IMAGING TECHNOLOGY THAT CAN PROVIDE HIGHLY DETAILED IMAGES OF BIOLOGICAL AND MATERIAL... |
| Trustees Of Columbia University In The City Of New York | NY | $3.2M | 2024 | TO SUPPORT THE DEVELOPMENT OF A THREE-DIMENSIONAL MODEL OF THE EARTH'S INTERNAL DYNAMICS BY INTEGRATING QUANTUM GEOPHYSICS, GEODYNAMICS, AND SEISMOLOGY, ADVANCING OUR UNDERSTANDING... |
| Stem Next Opportunity Fund | CA | $3.0M | 2024 | IN SUPPORT OF ORGANIZATIONAL CAPACITY TO PIVOT TO A NEW STRUCTURE FOR BROADENED IMPACT AND FIELD LEADERSHIP. |
| Fidelity Investments Charitable Gift Fund | KY | $3.0M | 2024 | IN SUPPORT OF SEED FUNDING FOR EARLY STAGE, INNOVATIVE OPPORTUNITIES IN BASIC RESEARCH, AS IDENTIFIED BY HYPOTHESIS FUND'S SCIENTIST SCOUTS. |
| Earth Fire Alliance | CA | $3.0M | 2024 | IN SUPPORT OF INITIAL OPERATIONAL CAPABILITY PREPARATION OF THE FIRESAT PROGRAM. |
| Great Bear Initiative Society |  | $2.7M | 2024 | IN SUPPORT OF DURABLE MARINE STEWARDSHIP. |
| Regents Of The University Of California | CA | $2.6M | 2024 | IN SUPPORT OF THE DEVELOPMENT, PILOTING, AND EVALUATION OF RESOURCES AND MATERIALS THAT AIM TO TEACH SCIENTIFICALLY GROUNDED REASONING FOR YOUTH AND NON-EXPERT SCIENTISTS. |
| Asociacion Para La Conservacion De La Cuenca Amazonica |  | $2.6M | 2024 | IN SUPPORT OF THE INFRASTRUCTURE, CONSTRUCTION AND RENOVATIONS REQUIRED FOR LOS AMIGOS BIOLOGICAL STATION TO BE A LEADING VENUE FOR TROPICAL FOREST ECOSYSTEM RESEARCH IN THE WESTER... |
| National Wildlife Federation | VA | $2.5M | 2024 | IN SUPPORT OF THE IMPLEMENTATION OF DEFORESTATION AND CONVERSION-FREE COMMITMENTS BY MEATPACKERS IN SOUTH AMERICA. |
| Inaturalist | CA | $2.5M | 2024 | TO ENABLE INATURALIST TO REALIZE ITS POTENTIAL AS A GLOBAL SCIENTIFIC AND CONSERVATION SENSOR BY 2030, HARNESSING DATA FROM ITS USER COMMUNITY AND OPTIMIZING ADVANCES IN AI TO INFO... |
| The Tech Interactive | CA | $2.5M | 2024 | IN SUPPORT OF AN EARTHQUAKE EXHIBITION AREA WITH A SHAKE TABLE SIMULATOR, THEMED DESIGN CHALLENGES, AND INTERACTIVE DATA VISUALIZATION ACTIVITIES. |
| Makeway Foundation |  | $2.4M | 2024 | IN SUPPORT OF DURABLE MARINE CONSERVATION. |
