# Past recipients of Mastercard Foundation

Mastercard Foundation recipient data is compiled from public IRS Form 990-PF grants-paid records. GrantSonar tracks 80 itemized recipient records for this funder.

Canonical page: https://grantsonar.com/funders/mastercard-foundation-bfe78198-03fa-4a57-8d1c-ba11b1d8c05f
Data note: Built from 236,000+ U.S. grantmaking foundations and 4.6 million itemized grant records in public IRS Form 990 / 990-PF filings (135,000+ funders with itemized giving history).

## Answer-first Q&A

### Who are past recipients of Mastercard Foundation grants?

Mastercard Foundation grant recipients include UNICEF The United Nations Children's Fund, Arizona State University, UNICEF The United Nations Children's Fund, One Acre Fund and Inkomoko (formerly African Entrepreneurship Collec. GrantSonar tracks 80 itemized recipient records for Mastercard Foundation from public IRS Form 990-PF filings.

### Who won the largest Mastercard Foundation grants?

The largest Mastercard Foundation grant in this GrantSonar sample went to UNICEF The United Nations Children's Fund for $98M in FY2022. The table below lists the top reported recipients by grant amount.

### Where does Mastercard Foundation award grants?

Mastercard Foundation recipient records in this page include organizations in NY, AZ, IL and WA. Recipient location comes from public 990-PF Schedule I data when reported.

### How much does Mastercard Foundation give to recipients?

Mastercard Foundation reported about $1.4B in grants paid in FY2024. Individual recipient amounts vary by program, year, and funder relationship.

### Can I apply to Mastercard Foundation based on its past recipients?

Mastercard Foundation recipient history shows historical giving, not an open application cycle. Use the recipient pattern to understand fit, then confirm current guidelines with Mastercard Foundation before contacting or applying.

## Top reported recipients

| Recipient | State | Amount | Fiscal year | Purpose |
|---|---:|---:|---:|---|
| UNICEF The United Nations Children's Fund | NY | $98M | 2022 | Youth Learning |
| Arizona State University | AZ | $40M | 2024 | YOUTH LEARNING |
| UNICEF The United Nations Children's Fund | NY | $35M | 2024 | YOUTH LEARNING |
| One Acre Fund | IL | $23M | 2024 | FINANCIAL INCLUSION |
| Inkomoko (formerly African Entrepreneurship Collec | WA | $18M | 2024 | FINANCIAL INCLUSION |
| Grassroots Business Partners Inc | DC | $17M | 2022 | Financial Inclusion |
| University of California Berkeley | CA | $15M | 2024 | YOUTH LEARNING |
| The World Bank | DC | $13M | 2022 | YOUTH LEARNING |
| Global Energy Alliance for People & Planet (GEAPP) |  | $12M | 2024 | YOUTH LEARNING |
| American University of Beirut | NY | $12M | 2024 | YOUTH LEARNING |
| CorpsAfrica | NY | $10M | 2024 | YOUTH LEARNING |
| American University of Beirut | NY | $10M | 2024 | YOUTH LEARNING |
| Shining Hope For Communities INC | NY | $10M | 2022 | Financial Inclusion |
| Heifer Project International | AR | $9.8M | 2024 | YOUTH LEARNING |
| Tufts University | MA | $9.4M | 2024 | YOUTH LEARNING |
| Global Give Back Circle | NY | $8.7M | 2024 | YOUTH LEARNING |
| United Nations Capital Development Fund | NY | $7.2M | 2024 | YOUTH LEARNING |
| CapitalPlus Exchange Corporation | IL | $7.0M | 2024 | FINANCIAL INCLUSION |
| Arizona State University | AZ | $6.8M | 2022 | Youth Learning |
| United Nations Development Programme | NY | $6.4M | 2024 | FINANCIAL INCLUSION |
| Educate | CO | $5.8M | 2024 | YOUTH LEARNING |
| CrossBoundary | DC | $4.0M | 2024 | FINANCIAL INCLUSION |
| Heifer Project International | AR | $4.0M | 2024 | FINANCIAL INCLUSION |
| Refugee Economic Inclusion Coalition | DE | $3.9M | 2024 | FINANCIAL INCLUSION |
| Generation | WA | $3.6M | 2024 | YOUTH LEARNING |
