# Past recipients of National Endowment For Democracy

National Endowment For Democracy recipient data is compiled from public IRS Form 990-PF grants-paid records. GrantSonar tracks 248 itemized recipient records for this funder.

Canonical page: https://grantsonar.com/funders/national-endowment-for-democracy-23d502e4-bba0-46b8-adb9-ae4b9fe7aa20
Data note: Built from 236,000+ U.S. grantmaking foundations and 4.6 million itemized grant records in public IRS Form 990 / 990-PF filings (135,000+ funders with itemized giving history).

## Answer-first Q&A

### Who are past recipients of National Endowment For Democracy grants?

National Endowment For Democracy grant recipients include International Republican Institute, International Republican Institute, American Center For International Labor Solidarity, National Democratic Institute For International Affairs and National Democratic Institute For International Affairs. GrantSonar tracks 248 itemized recipient records for National Endowment For Democracy from public IRS Form 990-PF filings.

### Who won the largest National Endowment For Democracy grants?

The largest National Endowment For Democracy grant in this GrantSonar sample went to International Republican Institute for $39M in FY2022. The table below lists the top reported recipients by grant amount.

### Where does National Endowment For Democracy award grants?

National Endowment For Democracy recipient records in this page include organizations in DC, CA, VA and MN. Recipient location comes from public 990-PF Schedule I data when reported.

### How much does National Endowment For Democracy give to recipients?

National Endowment For Democracy reported about $297M in grants paid in FY2023. Individual recipient amounts vary by program, year, and funder relationship.

### Can I apply to National Endowment For Democracy based on its past recipients?

National Endowment For Democracy recipient history shows historical giving, not an open application cycle. Use the recipient pattern to understand fit, then confirm current guidelines with National Endowment For Democracy before contacting or applying.

## Top reported recipients

| Recipient | State | Amount | Fiscal year | Purpose |
|---|---:|---:|---:|---|
| International Republican Institute | DC | $39M | 2022 | DEMOCRATIC GOVERNANCE & POLITICAL PARTIES |
| International Republican Institute | DC | $35M | 2023 | DEMOCRATIC GOVERNANCE & POLITICAL PARTIES |
| American Center For International Labor Solidarity | DC | $34M | 2023 | PLURALISM |
| National Democratic Institute For International Affairs | DC | $34M | 2021 | EDUCATION, COMMUNICATION, & CULTURE + DEMOCRATIC GOVERNANCE & POLITICAL PARTIES |
| National Democratic Institute For International Affairs | DC | $33M | 2022 | DEMOCRATIC GOVERNANCE & POLITICAL PARTIES |
| Center For International Private Enterprise | DC | $33M | 2023 | PLURALISM |
| National Democratic Institute For International Affairs | DC | $33M | 2023 | DEMOCRATIC GOVERNANCE & POLITICAL PARTIES |
| International Republican Institute | DC | $32M | 2021 | EDUCATION, COMMUNICATION, & CULTURE + DEMOCRATIC GOVERNANCE & POLITICAL PARTIES |
| Solidarity Center | DC | $29M | 2022 | PLURALISM |
| American Center For International Labor Solidarity | DC | $28M | 2021 | EDUCATION, COMMUNICATION, & CULTURE + PLURALISM |
| Center For International Private Enterprise INC | DC | $28M | 2021 | EDUCATION, COMMUNICATION, & CULTURE + PLURALISM |
| Center For International Private Enterprise (Cipe) | DC | $24M | 2022 | PLURALISM |
| Center For International Private Enterprise INC | DC | $9.7M | 2022 | PLURALISM |
| American Center For International Labor Solidarity | DC | $7.3M | 2022 | PLURALISM |
| Freedom House | DC | $1.3M | 2021 | EDUCATION, COMMUNICATION, & CULTURE + PLURALISM |
| China Digital Times INC | CA | $1.2M | 2023 | EDUCATION, COMMUNICATION, & CULTURE |
| China Digital Times INC | CA | $1.1M | 2021 | EDUCATION, COMMUNICATION, & CULTURE |
| China Digital Times INC | CA | $1.0M | 2022 | EDUCATION, COMMUNICATION, & CULTURE |
| Emg | DC | $791K | 2022 | EDUCATION, COMMUNICATION, & CULTURE |
| Eye Media Group LLC | VA | $770K | 2023 | EDUCATION, COMMUNICATION, & CULTURE |
| Center For Victims Of Torture | MN | $759K | 2022 | EDUCATION, COMMUNICATION, & CULTURE |
| Directorio Democratico Cubano INC | FL | $650K | 2023 | EDUCATION, COMMUNICATION, & CULTURE |
| Cuban Democratic Directorate | FL | $650K | 2022 | EDUCATION, COMMUNICATION, & CULTURE |
| Cuban Democratic Directorate | FL | $650K | 2021 | EDUCATION, COMMUNICATION, & CULTURE |
| Freedom House | DC | $642K | 2022 | EDUCATION, COMMUNICATION, & CULTURE / PLURALISM |
