# Past recipients of New York University

New York University recipient data is compiled from public IRS Form 990-PF grants-paid records. GrantSonar tracks 88 itemized recipient records for this funder.

Canonical page: https://grantsonar.com/funders/new-york-university-7483a861-5447-4bcf-bbe1-542761e65d4a
Data note: Built from 236,000+ U.S. grantmaking foundations and 4.6 million itemized grant records in public IRS Form 990 / 990-PF filings (135,000+ funders with itemized giving history).

## Answer-first Q&A

### Who are past recipients of New York University grants?

New York University grant recipients include Washington Square Park Conservancy Inc, Washington Square Park Conservancy INC, City Of New York, National Center Of Philanthrophy And The Law and National Center Of Philanthrophy And The Law. GrantSonar tracks 88 itemized recipient records for New York University from public IRS Form 990-PF filings.

### Who won the largest New York University grants?

The largest New York University grant in this GrantSonar sample went to Washington Square Park Conservancy Inc for $553K in FY2023. The table below lists the top reported recipients by grant amount.

### Where does New York University award grants?

New York University recipient records in this page include organizations in NY, CA, DC and NJ. Recipient location comes from public 990-PF Schedule I data when reported.

### How much does New York University give to recipients?

New York University reported about $1.0B in grants paid in FY2023. Individual recipient amounts vary by program, year, and funder relationship.

### Can I apply to New York University based on its past recipients?

New York University recipient history shows historical giving, not an open application cycle. Use the recipient pattern to understand fit, then confirm current guidelines with New York University before contacting or applying.

## Top reported recipients

| Recipient | State | Amount | Fiscal year | Purpose |
|---|---:|---:|---:|---|
| Washington Square Park Conservancy Inc | NY | $553K | 2023 | Support |
| Washington Square Park Conservancy INC | NY | $552K | 2022 | SUPPORT |
| City Of New York | NY | $402K | 2021 | SUPPORT |
| National Center Of Philanthrophy And The Law | NY | $320K | 2023 | Support |
| National Center Of Philanthrophy And The Law | NY | $290K | 2021 | SUPPORT |
| National Center Of Philanthrophy And The Law | NY | $290K | 2022 | SUPPORT |
| Tall Wall Robotics Inc | NY | $50K | 2023 | Support |
| EdenReforestationProjects | CA | $50K | 2023 | Support |
| ViBiller | NY | $50K | 2023 | Support |
| Brooklyn Chamber Of Commerce | NY | $30K | 2021 | SUPPORT |
| American Academy Of Nursing | DC | $30K | 2022 | SUPPORT |
| Brooklyn Chamber of Commerce | NY | $25K | 2023 | Support |
| Village Alliance | NY | $25K | 2022 | SUPPORT |
| United Way Of New York City | NY | $23K | 2021 | SUPPORT |
| United Way Of New York City | NY | $23K | 2022 | SUPPORT |
| Bowery Residents Committee (Brc) INC | NY | $23K | 2023 | Support |
| United Way of New York City | NY | $22K | 2023 | Support |
| American Academy of Nursing | DC | $20K | 2023 | Support |
| American Academy Of Nursing | DC | $20K | 2021 | SUPPORT |
| Brooklyn Chamber Of Commerce | NY | $20K | 2022 | SUPPORT |
| Washington Square Park Conservancy INC | NY | $18K | 2021 | SUPPORT |
| Bowery Residents Committee INC | NY | $18K | 2021 | SUPPORT |
| University Settlement Society Of New York | NY | $18K | 2022 | SUPPORT |
| Bowery Residents Committee (Brc) INC | NY | $18K | 2022 | SUPPORT |
| National Foundation For Facial Reconstruction INC | NY | $17K | 2022 | SUPPORT |
