# Past recipients of Open Society Institute

Open Society Institute recipient data is compiled from public IRS Form 990-PF grants-paid records. GrantSonar tracks 676 itemized recipient records for this funder.

Canonical page: https://grantsonar.com/funders/open-society-institute-9c0ef150-5c80-467f-84b7-f7f1e91eb664
Data note: Built from 236,000+ U.S. grantmaking foundations and 4.6 million itemized grant records in public IRS Form 990 / 990-PF filings (135,000+ funders with itemized giving history).

## Answer-first Q&A

### Who are past recipients of Open Society Institute grants?

Open Society Institute grant recipients include Bard College, Central European University, Central European University, Central European University and Bard College. GrantSonar tracks 676 itemized recipient records for Open Society Institute from public IRS Form 990-PF filings.

### Who won the largest Open Society Institute grants?

The largest Open Society Institute grant in this GrantSonar sample went to Bard College for $45M in FY2023. The table below lists the top reported recipients by grant amount.

### Where does Open Society Institute award grants?

Open Society Institute recipient records in this page include organizations in NY, DC, IL and MA. Recipient location comes from public 990-PF Schedule I data when reported.

### How much does Open Society Institute give to recipients?

Open Society Institute reported about $269M in grants paid in FY2023. Individual recipient amounts vary by program, year, and funder relationship.

### Can I apply to Open Society Institute based on its past recipients?

Open Society Institute recipient history shows historical giving, not an open application cycle. Use the recipient pattern to understand fit, then confirm current guidelines with Open Society Institute before contacting or applying.

## Top reported recipients

| Recipient | State | Amount | Fiscal year | Purpose |
|---|---:|---:|---:|---|
| Bard College | NY | $45M | 2023 | TO PROVIDE GENERAL SUPPORT |
| Central European University | NY | $41M | 2023 | TO PROVIDE GENERAL SUPPORT |
| Central European University | NY | $30M | 2023 | TO PROVIDE GENERAL SUPPORT |
| Central European University | NY | $9.3M | 2023 | TO SUPPORT THE LAUNCH OF THE OSUN RESEARCH EXCELLENCE HUB AT CENTRAL EUROPEAN UNIVERSITY'S BUDAPEST CAMPUS |
| Bard College | NY | $7.5M | 2023 | TO SUPPORT BARD COLLEGE'S CENTER FOR CIVIC ENGAGEMENT AS THE NEW ADMINISTRATIVE HUB FOR THE OPEN SOCIETY UNIVERSITY NETWORK'S OPERATIONS |
| Media Development Investment Fund | NY | $5.0M | 2023 | TO PROVIDE GENERAL SUPPORT |
| Kurawal Foundation |  | $3.2M | 2023 | TO PROVIDE GENERAL SUPPORT |
| New Venture Fund | DC | $3.2M | 2023 | TO CONTRIBUTE TO THE POOLED FUND ON SPYWARE ACCOUNTABILITY THAT SUPPORTS CIVIL SOCIETY ORGANIZATIONS TO INVESTIGATE AND EXPOSE MERCENARY SPYWARE AND HELP BRING ACCOUNTABILITY TO TH... |
| International Consortium Of Investigative Journali | DC | $3.0M | 2023 | TO PROVIDE GENERAL SUPPORT |
| The Barack Obama Foundation | IL | $3.0M | 2023 | TO SUPPORT THE FOUNDATIONS EFFORTS TO SCALE UP THEIR INTERNATIONAL PROGRAMS AND IN PARTICULAR, OBAMA FOUNDATION LEADERS, SCHOLARS AND FELLOWS PROGRAMS |
| Journalism Development Network | DC | $2.6M | 2023 | TO PROVIDE GENERAL SUPPORT |
| New Venture Fund | DC | $2.5M | 2023 | TO SUPPORT THE JOINT SKILLS BUILDING AND STRATEGIZING OF ACTIVISTS WORKING NATIONALLY AND ACROSS BORDERS TO RENEW DEMOCRACY AND RESIST BACKSLIDING |
| European Council On Foreign Relations |  | $2.5M | 2023 | TO PROVIDE GENERAL SUPPORT |
| Center For Global Development | DC | $2.1M | 2023 | TO DEVELOP PARTNERSHIPS AND SUPPORT RESEARCH THAT WILL BUILD CONSENSUS ON THE REVISED SCOPE AND FOCUS OF THE MULTILATERAL DEVELOPMENT BANKS |
| Natural Resource Governance Institute | NY | $2.0M | 2023 | TO PROVIDE GENERAL SUPPORT |
| Asian University For Women Support Foundation | MA | $2.0M | 2023 | TO PROVIDE GENERAL SUPPORT |
| International Budget Partnership | DC | $2.0M | 2023 | TO PROVIDE GENERAL SUPPORT |
| Asia Democracy Network |  | $2.0M | 2023 | TO PROVIDE GENERAL SUPPORT |
| Bard College | NY | $1.8M | 2023 | TO DEVELOP AN INTEGRATED CURRICULUM, AND A SET OF PUBLIC PROGRAMS, RESEARCH OPPORTUNITIES, AND COLLABORATIVE ACTIVITIES ACROSS THE OPEN SOCIETY UNIVERSITY NETWORK |
| Tides Foundation | CA | $1.7M | 2023 | TO SUPPORT THE ASIA ADVANCEMENT FUND TO ENHANCE PARTICIPATORY AND GOOD GOVERNANCE IN SOUTH ASIA |
| Foxglove Legal Community Interest Company |  | $1.7M | 2023 | TO PROVIDE GENERAL SUPPORT |
| European Network On Debt And Development |  | $1.6M | 2023 | TO PROVIDE GENERAL SUPPORT |
| Open Society Foundation For Albania |  | $1.5M | 2023 | TO PROVIDE GENERAL SUPPORT |
| Center For Civilians In Conflict | DC | $1.5M | 2023 | TO SUPPORT GRANTEE'S CHARITABLE OPERATIONS |
| Human Rights Watch INC | NY | $1.5M | 2023 | TO PROVIDE GENERAL SUPPORT |
