# Past recipients of President and Fellows of Harvard College

President and Fellows of Harvard College recipient data is compiled from public IRS Form 990-PF grants-paid records. GrantSonar tracks 664 itemized recipient records for this funder.

Canonical page: https://grantsonar.com/funders/president-and-fellows-of-harvard-college-e25050b7-36cc-4157-a3cf-905f07c895a3
Data note: Built from 236,000+ U.S. grantmaking foundations and 4.6 million itemized grant records in public IRS Form 990 / 990-PF filings (135,000+ funders with itemized giving history).

## Answer-first Q&A

### Who are past recipients of President and Fellows of Harvard College grants?

President and Fellows of Harvard College grant recipients include Frontier Sci Tech Fdn, Brigham And Women'S Hospital INC, Frontier Sci Tech Fdn, Brigham And Women'S Hospital INC and Massachusetts General Hospital. GrantSonar tracks 664 itemized recipient records for President and Fellows of Harvard College from public IRS Form 990-PF filings.

### Who won the largest President and Fellows of Harvard College grants?

The largest President and Fellows of Harvard College grant in this GrantSonar sample went to Frontier Sci Tech Fdn for $15M in FY2021. The table below lists the top reported recipients by grant amount.

### Where does President and Fellows of Harvard College award grants?

President and Fellows of Harvard College recipient records in this page include organizations in MA, MD, CA and PA. Recipient location comes from public 990-PF Schedule I data when reported.

### How much does President and Fellows of Harvard College give to recipients?

President and Fellows of Harvard College reported about $864M in grants paid in FY2021. Individual recipient amounts vary by program, year, and funder relationship.

### Can I apply to President and Fellows of Harvard College based on its past recipients?

President and Fellows of Harvard College recipient history shows historical giving, not an open application cycle. Use the recipient pattern to understand fit, then confirm current guidelines with President and Fellows of Harvard College before contacting or applying.

## Top reported recipients

| Recipient | State | Amount | Fiscal year | Purpose |
|---|---:|---:|---:|---|
| Frontier Sci Tech Fdn | MA | $15M | 2021 | RESEARCH SUB-AWARD |
| Brigham And Women'S Hospital INC | MA | $15M | 2022 | RESEARCH SUB-AWARD |
| Frontier Sci Tech Fdn | MA | $15M | 2022 | RESEARCH SUB-AWARD |
| Brigham And Women'S Hospital INC | MA | $14M | 2021 | RESEARCH SUB-AWARD |
| Massachusetts General Hospital | MA | $11M | 2021 | RESEARCH SUB-AWARD |
| Massachusetts General Hospital | MA | $11M | 2022 | RESEARCH SUB-AWARD |
| Massachusetts Institute Of Technology | MA | $11M | 2021 | RESEARCH SUB-AWARD |
| Children'S Hospital Boston | MA | $7.8M | 2022 | RESEARCH SUB-AWARD |
| Children'S Hospital Boston | MA | $7.3M | 2021 | RESEARCH SUB-AWARD |
| Massachusetts Institute Of Technology | MA | $7.3M | 2022 | RESEARCH SUB-AWARD |
| Dana-Farber Cancer Institute | MA | $5.6M | 2021 | RESEARCH SUB-AWARD |
| Dana-Farber Cancer Institute | MA | $4.7M | 2022 | RESEARCH SUB-AWARD |
| Beth Israel Deaconess Medical Center | MA | $4.5M | 2021 | RESEARCH SUB-AWARD |
| Umass Medical School | MA | $3.4M | 2022 | RESEARCH SUB-AWARD |
| The Broad Institute | MA | $3.3M | 2022 | RESEARCH SUB-AWARD |
| The Broad Institute | MA | $3.1M | 2021 | RESEARCH SUB-AWARD |
| United States Bureau Of The Census | MD | $2.8M | 2021 | RESEARCH SUB-AWARD |
| Ragon Institute Of Mgh Mit And Harvard | MA | $2.7M | 2021 | RESEARCH SUB-AWARD |
| Beth Israel Deaconess Medical Center | MA | $2.6M | 2022 | RESEARCH SUB-AWARD |
| Umass Memorial Health Care INC | MA | $2.5M | 2021 | RESEARCH SUB-AWARD |
| Stanford University | CA | $2.3M | 2022 | RESEARCH SUB-AWARD |
| University Of Pittsburgh | PA | $2.1M | 2021 | SPONSORED RESEARCH SUB-AWARD |
| University Of Washington | WA | $1.9M | 2022 | RESEARCH SUB-AWARD |
| Trustees Of Dartmouth College | NH | $1.9M | 2021 | DAF DISTRIBUTION/CHARITABLE CONTRIBUTIONS AND SPONSORED RESEARCH SUB-AWARD |
| Social Science Research Solutions | PA | $1.8M | 2021 | SPONSORED RESEARCH SUB-AWARD |
