# Past recipients of Rockefeller Philanthropy Advisors INC

Rockefeller Philanthropy Advisors INC recipient data is compiled from public IRS Form 990-PF grants-paid records. GrantSonar tracks 2,353 itemized recipient records for this funder.

Canonical page: https://grantsonar.com/funders/rockefeller-philanthropy-advisors-inc-8d811bfd-e329-40e6-98bc-f14aa202620f
Data note: Built from 236,000+ U.S. grantmaking foundations and 4.6 million itemized grant records in public IRS Form 990 / 990-PF filings (135,000+ funders with itemized giving history).

## Answer-first Q&A

### Who are past recipients of Rockefeller Philanthropy Advisors INC grants?

Rockefeller Philanthropy Advisors INC grant recipients include Invest In Our Land LLC, Omega Institute, Groundswell Fund, World Resources Institute and Global Alliance For Incinerator Alternatives. GrantSonar tracks 2,353 itemized recipient records for Rockefeller Philanthropy Advisors INC from public IRS Form 990-PF filings.

### Who won the largest Rockefeller Philanthropy Advisors INC grants?

The largest Rockefeller Philanthropy Advisors INC grant in this GrantSonar sample went to Invest In Our Land LLC for $9.2M in FY2024. The table below lists the top reported recipients by grant amount.

### Where does Rockefeller Philanthropy Advisors INC award grants?

Rockefeller Philanthropy Advisors INC recipient records in this page include organizations in DE, NY, CA and DC. Recipient location comes from public 990-PF Schedule I data when reported.

### How much does Rockefeller Philanthropy Advisors INC give to recipients?

Rockefeller Philanthropy Advisors INC reported about $460M in grants paid in FY2024. Individual recipient amounts vary by program, year, and funder relationship.

### Can I apply to Rockefeller Philanthropy Advisors INC based on its past recipients?

Rockefeller Philanthropy Advisors INC recipient history shows historical giving, not an open application cycle. Use the recipient pattern to understand fit, then confirm current guidelines with Rockefeller Philanthropy Advisors INC before contacting or applying.

## Top reported recipients

| Recipient | State | Amount | Fiscal year | Purpose |
|---|---:|---:|---:|---|
| Invest In Our Land LLC | DE | $9.2M | 2024 | AGRICULTURE & FOOD, CIVIL RIGHTS, SOCIAL ACTION & ADVOCACY, COMMUNITY IMPROVEMENT & CAPACITY BUILDING |
| Omega Institute | NY | $6.5M | 2024 | EDUCATION, HUMAN SERVICES |
| Groundswell Fund | CA | $4.5M | 2022 | GENERAL |
| World Resources Institute | DC | $4.3M | 2024 | SOCIAL SCIENCE, ENVIRONMENT, SCIENCE & TECHNOLOGY, ENVIRONMENT, SCIENCE & TECHNOLOGY, SOCIAL SCIENCE, ENVIRONMENT, ENVIRONMENT, ENVIRONMENT, AGRICULTURE & FOOD, ENVIRONMENT, ENVIRO... |
| Global Alliance For Incinerator Alternatives | CA | $3.8M | 2022 | GENERAL |
| New Venture Fund | DC | $3.5M | 2022 | GENERAL |
| National Network Of Abortion Funds | OR | $3.4M | 2022 | GENERAL |
| Girls Educational And Mentoring Services | NY | $3.2M | 2024 | YOUTH DEVELOPMENT |
| Ocean Conservancy | DC | $3.1M | 2024 | ENVIRONMENT |
| Sustainable Markets Foundation | NY | $3.1M | 2024 | ENVIRONMENT, YOUTH DEVELOPMENT |
| Wildlife Conservation Society | NY | $3.0M | 2024 | ANIMAL-RELATED, ENVIRONMENT |
| National Domestic Workers Alliance INC | NY | $3.0M | 2022 | GENERAL |
| Global Alliance For Incinerator Alternatives | CA | $2.8M | 2024 | ENVIRONMENT |
| Standearth | CA | $2.8M | 2022 | GENERAL |
| Environmental Defense Fund INC | NY | $2.7M | 2024 | CIVIL RIGHTS, SOCIAL ACTION & ADVOCACY, ENVIRONMENT, AGRICULTURE & FOOD, ENVIRONMENT, ENVIRONMENT |
| Neo Philanthropy | NY | $2.6M | 2022 | GENERAL |
| Rare | VA | $2.5M | 2024 | ENVIRONMENT, ENVIRONMENT, AGRICULTURE & FOOD |
| Tides Center | CA | $2.4M | 2022 | GENERAL |
| Wildlife Conservation Society | NY | $2.4M | 2022 | GENERAL |
| Council For Watershed Health | CA | $2.2M | 2024 | ENVIRONMENT |
| World Resources Institute | DC | $2.2M | 2022 | GENERAL |
| Radio Milwaukee INC | WI | $2.2M | 2024 | ARTS, CULTURE & HUMANITIES, INFORMATION AND COMMUNICATIONS |
| The Pew Charitable Trusts | DC | $2.2M | 2022 | GENERAL |
| Climate Arc INC | DE | $2.1M | 2024 | ENVIRONMENT |
| Johns Hopkins University | MD | $2.1M | 2024 | EDUCATION, ENVIRONMENT, YOUTH DEVELOPMENT |
