# Past recipients of The Andrew W Mellon Foundation

The Andrew W Mellon Foundation recipient data is compiled from public IRS Form 990-PF grants-paid records. GrantSonar tracks 1,665 itemized recipient records for this funder.

Canonical page: https://grantsonar.com/funders/the-andrew-w-mellon-foundation-5e1ce3ac-62ba-4eaf-98f0-b0db0e860d80
Data note: Built from 236,000+ U.S. grantmaking foundations and 4.6 million itemized grant records in public IRS Form 990 / 990-PF filings (135,000+ funders with itemized giving history).

## Answer-first Q&A

### Who are past recipients of The Andrew W Mellon Foundation grants?

The Andrew W Mellon Foundation grant recipients include American Council Of Learned Societies, American Council Of Learned Societies, Fractured Atlas INC, City Of Richmond and National Park Foundation. GrantSonar tracks 1,665 itemized recipient records for The Andrew W Mellon Foundation from public IRS Form 990-PF filings.

### Who won the largest The Andrew W Mellon Foundation grants?

The largest The Andrew W Mellon Foundation grant in this GrantSonar sample went to American Council Of Learned Societies for $8.6M in FY2024. The table below lists the top reported recipients by grant amount.

### Where does The Andrew W Mellon Foundation award grants?

The Andrew W Mellon Foundation recipient records in this page include organizations in NY, VA, DC and MA. Recipient location comes from public 990-PF Schedule I data when reported.

### How much does The Andrew W Mellon Foundation give to recipients?

The Andrew W Mellon Foundation reported about $555M in grants paid in FY2024. Individual recipient amounts vary by program, year, and funder relationship.

### Can I apply to The Andrew W Mellon Foundation based on its past recipients?

The Andrew W Mellon Foundation recipient history shows historical giving, not an open application cycle. Use the recipient pattern to understand fit, then confirm current guidelines with The Andrew W Mellon Foundation before contacting or applying.

## Top reported recipients

| Recipient | State | Amount | Fiscal year | Purpose |
|---|---:|---:|---:|---|
| American Council Of Learned Societies | NY | $8.6M | 2024 | TO SUPPORT THE ADMINISTRATION AND ANNUAL INSTITUTIONAL RENEWALS FOR THE MELLON MAYS UNDERGRADUATE FELLOWSHIP PROGRAM |
| American Council Of Learned Societies | NY | $8.5M | 2023 | TO SUPPORT THE ADMINISTRATION AND ANNUAL INSTITUTIONAL RENEWALS FOR THE MELLON MAYS UNDERGRADUATE FELLOWSHIP PROGRAM |
| Fractured Atlas INC | NY | $7.5M | 2023 | TO SUPPORT THE SECOND PHASE OF THE CHRYSALIS PROJECT INCLUDING THE DEVELOPMENT OF AN ENTITY AND TECHNOLOGY PRODUCT TO RADICALLY RE-IMAGINE AND UPGRADE SUPPORT STRUCTURES FOR INDIVI... |
| City Of Richmond | VA | $7.0M | 2024 | TO SUPPORT THE PLANNING, DEVELOPMENT, AND INITIAL OPERATIONS OF A CULTURAL SPACE LOCATED AT THE SHOCKOE BOTTOM TRAIN SHED THAT MEMORIALIZES AND COMMEMORATES THE HISTORY OF SLAVERY... |
| National Park Foundation | DC | $6.7M | 2023 | TO CONTINUE AND EXPAND SUPPORT FOR HUMANITIES POSTDOCTORAL FELLOWSHIPS IN CONJUNCTION WITH THE 250TH ANNIVERSARY OF THE SIGNING OF THE DECLARATION OF INDEPENDENCE |
| The International Association Of Blacks In Dance INC | DC | $5.6M | 2024 | TO SUPPORT A REGRANTING PROGRAM TO ARTISTS AND COMPANIES DRIVING THE FUTURE OF BLACK DANCE |
| Wgbh Educational Foundation | MA | $5.5M | 2023 | TO SUPPORT THE AMERICAN ARCHIVE OF PUBLIC BRD.CASTING TO PRESERVE ENDANGERED PUBLIC MEDIA HOLDINGS AT SCALE FOR FUTURE ACCESS AND USE |
| Freedom Reads | CT | $5.0M | 2024 | TO PROVIDE MAJOR RENEWED SUPPORT TO FREEDOM READS AS IT SCALES ITS LIBRARY INSTALLATIONS AND EXPANDS ORGANIZATIONAL CAPACITY |
| Jazz Foundation Of America INC | NY | $5.0M | 2023 | TO SUPPORT A LIFETIME ACHIEVEMENT AWARD PROGRAM FOR JAZZ ARTISTS AGED 62 YEARS AND OLDER |
| Wgbh Educational Foundation | MA | $5.0M | 2024 | TO SUPPORT THE AMERICAN ARCHIVE OF PUBLIC BROADCASTING TO PRESERVE ENDANGERED PUBLIC MEDIA HOLDINGS AT SCALE FOR FUTURE ACCESS AND USE |
| American Council On Education | DC | $5.0M | 2023 | TO SUPPORT THE DEVELOPMENT OF A SOCIAL AND ECONOMIC MOBILITY INDEX TO BE INCORPORATED INTO THE CARNEGIE CLASSIFICATIONS |
| Freedom Reads | CT | $5.0M | 2023 | TO PROVIDE MAJOR RENEWED SUPPORT TO FREEDOM READS AS IT SCALES ITS LIBRARY INSTALLATIONS AND EXPANDS ORGANIZATIONAL CAPACITY |
| Social Science Research Council | NY | $4.4M | 2023 | TO CONTINUE SUPPORT FOR THE MELLON MAYS GRADUATE INITIATIVES PROGRAM |
| Montpelier Foundation | VA | $4.3M | 2024 | TO SUPPORT THE CREATION OF A MEMORIAL TO THE INDIVIDUALS WHO WERE ENSLAVED AT MONTPELIER |
| Monument Lab | PA | $4.0M | 2024 | TO SUPPORT THE EXPANSION OF THE RE:GENERATION PROGRAM, FIELD BUILDING, NARRATIVE CHANGE WORK, AND GENERAL OPERATIONS |
| Monument Lab | PA | $4.0M | 2023 | TO SUPPORT THE EXPANSION OF THE RE:GENERATION PROGRAM, FIELD BUILDING, NARRATIVE CHANGE WORK, AND GENERAL OPERATIONS |
| Los Angeles Nomadic Division | CA | $4.0M | 2024 | TO SUPPORT THE SEMI-PERMANENT INSTALLATION OF A MONUMENT TO SOUTH CENTRAL |
| National Trust For Historic Preservation In The United States | DC | $3.5M | 2023 | TO SUPPORT STAFF CAPACITY, PROGRAMS FOR PRESIDENTIAL SITES IN VIRGINIA, A NATIONAL REGRANTING PROGRAM, AND A CONVENING FOR THE NEW DESCENDANT STEWARDSHIP & LEADERSHIP INITIATIVE |
| Thomas Jefferson Foundation INC | VA | $3.5M | 2023 | TO SUPPORT THE EXPANSION OF THE GETTING WORD PROJECT AND THE DEVELOPMENT OF THE DIGITAL ARCHIVE OF SLAVERY TO FREEDOM AT MONTICELLO |
| National Trust For Historic Preservation In The United States | DC | $3.5M | 2024 | TO SUPPORT THE AFRICAN AMERICAN CULTURAL HERITAGE ACTION FUNDS GRANTMAKING, PROGRAMS, MARKETING, EXPANDED TECHNICAL ASSISTANCE FOR PROSPECTIVE GRANTEES, AND THREE SIGNATURE PRESERV... |
| Fidelity Charitable | OH | $3.5M | 2024 | MATCHING GIFT |
| Hunter College | NY | $3.5M | 2024 | TO CONTINUE SUPPORT FOR THE CENTER FOR PUERTO RICAN STUDIES ROOTED & RELATIONAL INITIATIVE |
| The City Of Chicago Department Of Cultural Affairs And Special Events | IL | $3.4M | 2023 | TO SUPPORT THE CHICAGO MONUMENTS PROJECT AND CITYWIDE COMMUNITY-INITIATED COMMEMORATIVE INITIATIVES AND INSTALLATIONS |
| The City Of Chicago Department Of Cultural Affairs And Special Events | IL | $3.4M | 2024 | TO SUPPORT THE CHICAGO MONUMENTS PROJECT AND CITYWIDE COMMUNITY-INITIATED COMMEMORATIVE INITIATIVES AND INSTALLATIONS |
| Fidelity Charitable | OH | $3.2M | 2023 | MATCHING GIFT |
