# Past recipients of The Bloomberg Family Foundation INC

The Bloomberg Family Foundation INC recipient data is compiled from public IRS Form 990-PF grants-paid records. GrantSonar tracks 203 itemized recipient records for this funder.

Canonical page: https://grantsonar.com/funders/the-bloomberg-family-foundation-inc-bce08b7f-1cb6-40c9-bc14-631e46110d88
Data note: Built from 236,000+ U.S. grantmaking foundations and 4.6 million itemized grant records in public IRS Form 990 / 990-PF filings (135,000+ funders with itemized giving history).

## Answer-first Q&A

### Who are past recipients of The Bloomberg Family Foundation INC grants?

The Bloomberg Family Foundation INC grant recipients include Johns Hopkins University, Museum Of Science, Charter Fund INC (Dba Charter School Growth Fund), Resources Legacy Fund and Vital Strategies INC. GrantSonar tracks 203 itemized recipient records for The Bloomberg Family Foundation INC from public IRS Form 990-PF filings.

### Who won the largest The Bloomberg Family Foundation INC grants?

The largest The Bloomberg Family Foundation INC grant in this GrantSonar sample went to Johns Hopkins University for $187M in FY2024. The table below lists the top reported recipients by grant amount.

### Where does The Bloomberg Family Foundation INC award grants?

The Bloomberg Family Foundation INC recipient records in this page include organizations in MD, MA, CO and CA. Recipient location comes from public 990-PF Schedule I data when reported.

### How much does The Bloomberg Family Foundation INC give to recipients?

The Bloomberg Family Foundation INC reported about $1.0B in grants paid in FY2024. Individual recipient amounts vary by program, year, and funder relationship.

### Can I apply to The Bloomberg Family Foundation INC based on its past recipients?

The Bloomberg Family Foundation INC recipient history shows historical giving, not an open application cycle. Use the recipient pattern to understand fit, then confirm current guidelines with The Bloomberg Family Foundation INC before contacting or applying.

## Top reported recipients

| Recipient | State | Amount | Fiscal year | Purpose |
|---|---:|---:|---:|---|
| Johns Hopkins University | MD | $187M | 2024 | TO SUPPORT RESEARCH, SCHOLARSHIP AND FACILITIES |
| Museum Of Science | MA | $79M | 2024 | TO SUPPORT CAPITAL PROJECTS |
| Charter Fund INC (Dba Charter School Growth Fund) | CO | $56M | 2024 | TO IMPROVE OUTCOMES FOR K-12 STUDENTS IN THE U.S. |
| Resources Legacy Fund | CA | $27M | 2024 | TO SUPPORT CLEAN ENERGY |
| Vital Strategies INC | NY | $25M | 2024 | TO COMBAT THE OPIOID CRISIS IN THE U.S. |
| Resolve To Save Lives INC | NY | $23M | 2024 | TO SUPPORT CARDIOVASCULAR HEALTH |
| C40 Cities Climate Leadership Group INC | NY | $20M | 2024 | TO SUPPORT CLEAN ENERGY |
| President And Fellows Of Harvard College | MA | $20M | 2024 | TO SUPPORT THE BLOOMBERG CENTER FOR CITIES |
| Success Academy Charter Schools INC | NY | $20M | 2024 | TO IMPROVE OUTCOMES FOR K-12 STUDENTS IN THE U.S. |
| Memorial Hermann Foundation | TX | $19M | 2024 | TO SUPPORT CAREER AND TECHNICAL EDUCATION |
| Campaign For Tobacco-Free Kids | DC | $17M | 2024 | TO REDUCE TOBACCO USE |
| The Clean Air Fund |  | $14M | 2024 | TO SUPPORT CLEAN ENERGY |
| Vital Strategies INC | NY | $13M | 2024 | TO SUPPORT HEALTHY EATING |
| Museum Of London |  | $13M | 2024 | TO SUPPORT CAPITAL PROJECTS |
| Harlem Childrens Zone INC | NY | $12M | 2024 | TO IMPROVE OUTCOMES FOR K-12 STUDENTS IN THE U.S. |
| Fund For Public Schools INC | NY | $12M | 2024 | TO SUPPORT CAREER AND TECHNICAL EDUCATION |
| Panorama Global | WA | $11M | 2024 | TO SUPPORT ECONOMIC DEVELOPMENT |
| Stony Brook Foundation INC | NY | $11M | 2024 | TO SUPPORT THE NEW YORK CLIMATE EXCHANGE ON GOVERNORS ISLAND |
| National Foundation For The Ctrs For Disease Contr & Prevention INC (Dba Cd | GA | $10M | 2024 | TO SUPPORT DATA FOR HEALTH |
| Kipp Foundation | NY | $10M | 2024 | TO IMPROVE OUTCOMES FOR K-12 STUDENTS IN THE U.S. |
| Gates Philanthropy Partners | CA | $10M | 2024 | TO SUPPORT ERADICATION OF POLIO WORLDWIDE |
| Lupus Research Alliance INC | NY | $9.9M | 2024 | TO SUPPORT ADVANCEMENT OF LUPUS RESEARCH |
| Robin Hood Foundation | NY | $9.9M | 2024 | TO PROVIDE GENERAL SUPPORT |
| Cities For Financial Empowerment Fund INC | NY | $9.8M | 2024 | TO SUPPORT FINANCIAL EMPOWERMENT WORK IN CITIES |
| Johns Hopkins University | MD | $9.7M | 2024 | TO SUPPORT CITY DATA ALLIANCE |
