Gordon E And Betty I Moore Foundation
Private foundation CAEIN 94-3397785
Gordon E And Betty I Moore Foundation is a grantmaker based in Palo Alto, CA (EIN 94-3397785). Its most recent IRS filing reports about $403M in grants paid across 920 awards in 2024. Its largest giving areas are Education, Environment, Community Development. This profile is built from public IRS giving history — it reflects what the funder has actually funded, not an open call for proposals.
Funding capacity & financials (FY2024)
From Gordon E And Betty I Moore Foundation's IRS Form 990. Assets show capacity; the giving rate shows how actively they deploy it (a private foundation must pay out ~5%/yr) — useful for sizing your ask.
Leadership & board
Officers, directors & key staff from Gordon E And Betty I Moore Foundation's IRS Form 990 (Part VII).
Who does the Gordon E And Betty I Moore Foundation fund?
The Gordon E And Betty I Moore Foundation is a private foundation that awards grants nationally (and, in some cases, internationally). According to its most recent IRS Form 990-PF filing (FY2024), it paid about $403M across 920 grants, concentrated in Education, Environment, Community Development and Human Services.
What types of organizations does the Gordon E And Betty I Moore Foundation fund?
The Gordon E And Betty I Moore Foundation's recent grants went to nonprofits and institutions working in Education, Environment, Community Development and Human Services. Recent recipients include Broad Institute INC, Makeway Foundation, Rockefeller Philanthropy Advisors INC. Because giving is reported in aggregate on the 990-PF, the best signal of fit is the funder's giving history below.
How much does the Gordon E And Betty I Moore Foundation give, and what is a typical grant?
In FY2024, the Gordon E And Betty I Moore Foundation awarded about $403M across 920 grants — an average grant of about $438K and a median of about $200K.
Where does the Gordon E And Betty I Moore Foundation award grants?
The Gordon E And Betty I Moore Foundation awards grants nationally (and, in some cases, internationally), based on the locations of the recipient organizations in its 990-PF giving records.
Does the Gordon E And Betty I Moore Foundation accept unsolicited grant applications?
GrantSonar has no verified information on whether the Gordon E And Betty I Moore Foundation accepts unsolicited applications or has an open application cycle. This profile is built from IRS giving records, which show past grants, not current application rules. Check the Gordon E And Betty I Moore Foundation's own website or its latest IRS filing before reaching out.
Who are recent Gordon E And Betty I Moore Foundation grant recipients?
Recent Gordon E And Betty I Moore Foundation grant recipients include Broad Institute INC ($20M); Makeway Foundation ($10M); Rockefeller Philanthropy Advisors INC ($10M); New Venture Fund ($8.3M); Smithsonian Institution ($8.0M); Resources Legacy Fund ($6.5M). The full recipient list and giving history are available on GrantSonar.
Past Gordon E And Betty I Moore Foundation grant recipients
GrantSonar holds 920 itemized recipient records for the Gordon E And Betty I Moore Foundation from its IRS filings. The 25 largest are listed, with the fiscal year and the purpose the filing states. The full list is on GrantSonar.
| Recipient | Amount | Year | Purpose |
|---|---|---|---|
| Broad Institute INCMA | $20M | 2024 | IN SUPPORT OF A UNIQUE TECHNOLOGY PLATFORM AND ASSOCIATED RESOURCES THAT SUPPORTS IMMERSIVE EDUCATIONAL EXPERIENCES THAT ALSO BENEFITS FRONTLINE PANDEMIC RESPONSE. |
| Makeway Foundation | $10M | 2024 | IN SUPPORT OF BRITISH COLUMBIA DURABILITY. |
| Rockefeller Philanthropy Advisors INCNY | $10M | 2024 | TO SUPPORT CLIMATE RESILIENT FISHERIES MANAGEMENT. |
| New Venture FundDC | $8.3M | 2024 | TO STRENGTHEN IMPLEMENTATION OF THE CONSERVATION AND MARKETS INITIATIVE. |
| Smithsonian InstitutionDC | $8.0M | 2024 | TO SUPPORT LAUNCH OF THE GLOBAL GEO-TREES INITIATIVE FOR TROPICAL FORESTS, WHICH WILL CREATE A HIGH-RESOLUTION CARBON BIOMASS VERIFICATION SYSTEM BASED ON A WORLDWIDE NETWORK OF FO... |
| Resources Legacy FundCA | $6.5M | 2024 | TO LAUNCH A FUNDING FACILITY THAT WILL SUPPORT COUNTRIES TO DEVELOP AND IMPLEMENT AMBITIOUS POLICIES FOR NATURE AND CLIMATE. |
| Regents Of The University Of CaliforniaCA | $5.0M | 2024 | THIS GRANT WILL SUPPORT THE CREATION OF THE DIAGNOSTIC EXCELLENCE CENTER FOR ENGAGEMENT, LEARNING, AND ACTION (DXCELERATOR) AT UCSF. |
| The Board Of Trustees Of The Leland Stanford Junior UniversityCA | $5.0M | 2024 | TO SUPPORT MAINSTREAMING THE INTEGRATION OF NATURAL CAPITAL APPROACHES INTO DEVELOPMENT POLICY AND FINANCE. |
| Peninsula Open Space TrustCA | $4.3M | 2024 | TO SUPPORT THE LONG-TERM STEWARDSHIP OF WILDLIFE PASSAGE, ENDANGERED SPECIES CONSERVATION AND PROTECTED WATERSHED IN THE SOUTH BAY. |
| International Financial Reporting Standards FoundationCA | $4.0M | 2024 | TO SUPPORT THE ACCELERATION AND STANDARDIZATION OF NATURE-RELATED DISCLOSURES AT A GLOBAL SCALE. |
| The Conservation Fund A Nonprofit CorporationVA | $3.5M | 2024 | IN SUPPORT OF THE ACQUISITION AND PERMANENT PROTECTION OF RICHMOND RANCH IN SANTA CLARA COUNTY. |
| Smithsonian InstitutionMA | $3.4M | 2024 | TO SUPPORT THE CONSTRUCTION OF A PROTOTYPE RADIO-TELESCOPE DISH FOR THE NEXT-GENERATION EVENT HORIZON TELESCOPE AT THE TEIDE OBSERVATORY IN THE CANARY ISLANDS, ENABLING IMPROVED IM... |
| Cary Institute Of Ecosystem Studies INCNY | $3.3M | 2024 | IN SUPPORT OF A WESTERN U.S. FIRE ECOLOGY AND FOREST RESILIENCE SCIENCE COLLABORATIVE TO ADVANCE NEW KNOWLEDGE AND IMPROVED UNDERSTANDING OF FUTURE WILDFIRE RESILIENCE AND STEWARDS... |
| Universitaet Wien | $3.2M | 2024 | IN SUPPORT OF RESEARCH TO INTEGRATE QUANTUM COMPUTING WITH ELECTRON MICROSCOPY, CREATING A NEW IMAGING TECHNOLOGY THAT CAN PROVIDE HIGHLY DETAILED IMAGES OF BIOLOGICAL AND MATERIAL... |
| Trustees Of Columbia University In The City Of New YorkNY | $3.2M | 2024 | TO SUPPORT THE DEVELOPMENT OF A THREE-DIMENSIONAL MODEL OF THE EARTH'S INTERNAL DYNAMICS BY INTEGRATING QUANTUM GEOPHYSICS, GEODYNAMICS, AND SEISMOLOGY, ADVANCING OUR UNDERSTANDING... |
| Stem Next Opportunity FundCA | $3.0M | 2024 | IN SUPPORT OF ORGANIZATIONAL CAPACITY TO PIVOT TO A NEW STRUCTURE FOR BROADENED IMPACT AND FIELD LEADERSHIP. |
| Fidelity Investments Charitable Gift FundKY | $3.0M | 2024 | IN SUPPORT OF SEED FUNDING FOR EARLY STAGE, INNOVATIVE OPPORTUNITIES IN BASIC RESEARCH, AS IDENTIFIED BY HYPOTHESIS FUND'S SCIENTIST SCOUTS. |
| Earth Fire AllianceCA | $3.0M | 2024 | IN SUPPORT OF INITIAL OPERATIONAL CAPABILITY PREPARATION OF THE FIRESAT PROGRAM. |
| Great Bear Initiative Society | $2.7M | 2024 | IN SUPPORT OF DURABLE MARINE STEWARDSHIP. |
| Regents Of The University Of CaliforniaCA | $2.6M | 2024 | IN SUPPORT OF THE DEVELOPMENT, PILOTING, AND EVALUATION OF RESOURCES AND MATERIALS THAT AIM TO TEACH SCIENTIFICALLY GROUNDED REASONING FOR YOUTH AND NON-EXPERT SCIENTISTS. |
| Asociacion Para La Conservacion De La Cuenca Amazonica | $2.6M | 2024 | IN SUPPORT OF THE INFRASTRUCTURE, CONSTRUCTION AND RENOVATIONS REQUIRED FOR LOS AMIGOS BIOLOGICAL STATION TO BE A LEADING VENUE FOR TROPICAL FOREST ECOSYSTEM RESEARCH IN THE WESTER... |
| National Wildlife FederationVA | $2.5M | 2024 | IN SUPPORT OF THE IMPLEMENTATION OF DEFORESTATION AND CONVERSION-FREE COMMITMENTS BY MEATPACKERS IN SOUTH AMERICA. |
| InaturalistCA | $2.5M | 2024 | TO ENABLE INATURALIST TO REALIZE ITS POTENTIAL AS A GLOBAL SCIENTIFIC AND CONSERVATION SENSOR BY 2030, HARNESSING DATA FROM ITS USER COMMUNITY AND OPTIMIZING ADVANCES IN AI TO INFO... |
| The Tech InteractiveCA | $2.5M | 2024 | IN SUPPORT OF AN EARTHQUAKE EXHIBITION AREA WITH A SHAKE TABLE SIMULATOR, THEMED DESIGN CHALLENGES, AND INTERACTIVE DATA VISUALIZATION ACTIVITIES. |
| Makeway Foundation | $2.4M | 2024 | IN SUPPORT OF DURABLE MARINE CONSERVATION. |
Markdown version of this recipient history, for citation and LLM retrieval.
Based on the Gordon E And Betty I Moore Foundation's public IRS Form 990-PF filings (most recent: FY2024). 990 data reflects giving history and typically lags 1–2 years; it is not an open call for proposals. Always confirm the funder's current guidelines before applying.
Built from 236,000+ U.S. grantmaking foundations and 4.6 million itemized grant records in public IRS Form 990 / 990-PF filings (135,000+ funders with itemized giving history).
See if the Gordon E And Betty I Moore Foundation fits your organization
GrantSonar shows the full recipient list, your org-specific fit, similar funders, and the open grants you're actually eligible for.