The Andrew W Mellon Foundation
Private foundation NYEIN 13-1879954
The Andrew W Mellon Foundation is a grantmaker based in New York, NY (EIN 13-1879954). Its most recent IRS filing reports about $555M in grants paid across 848 awards in 2024. Its largest giving areas are Education, Arts Culture, Community Development. This profile is built from public IRS giving history — it reflects what the funder has actually funded, not an open call for proposals.
Funding capacity & financials (FY2024)
From The Andrew W Mellon Foundation's IRS Form 990. Assets show capacity; the giving rate shows how actively they deploy it (a private foundation must pay out ~5%/yr) — useful for sizing your ask.
Leadership & board
Officers, directors & key staff from The Andrew W Mellon Foundation's IRS Form 990 (Part VII).
Who does the The Andrew W Mellon Foundation fund?
The The Andrew W Mellon Foundation is a private foundation that awards grants nationally (and, in some cases, internationally). According to its most recent IRS Form 990-PF filing (FY2024), it paid about $555M across 848 grants, concentrated in Education, Arts Culture, Community Development and Environment.
What types of organizations does the The Andrew W Mellon Foundation fund?
The The Andrew W Mellon Foundation's recent grants went to nonprofits and institutions working in Education, Arts Culture, Community Development and Environment. Recent recipients include American Council Of Learned Societies, American Council Of Learned Societies, Fractured Atlas INC. Because giving is reported in aggregate on the 990-PF, the best signal of fit is the funder's giving history below.
How much does the The Andrew W Mellon Foundation give, and what is a typical grant?
In FY2024, the The Andrew W Mellon Foundation awarded about $555M across 848 grants — an average grant of about $654K and a median of about $500K.
Where does the The Andrew W Mellon Foundation award grants?
The The Andrew W Mellon Foundation awards grants nationally (and, in some cases, internationally), based on the locations of the recipient organizations in its 990-PF giving records.
Does The Andrew W Mellon Foundation accept unsolicited grant applications?
GrantSonar has no verified information on whether The Andrew W Mellon Foundation accepts unsolicited applications or has an open application cycle. This profile is built from IRS giving records, which show past grants, not current application rules. Check The Andrew W Mellon Foundation's own website or its latest IRS filing before reaching out.
Who are recent The Andrew W Mellon Foundation grant recipients?
Recent The Andrew W Mellon Foundation grant recipients include American Council Of Learned Societies ($8.6M); American Council Of Learned Societies ($8.5M); Fractured Atlas INC ($7.5M); City Of Richmond ($7.0M); National Park Foundation ($6.7M); The International Association Of Blacks In Dance INC ($5.6M). The full recipient list and giving history are available on GrantSonar.
Past The Andrew W Mellon Foundation grant recipients
GrantSonar holds 1,665 itemized recipient records for the The Andrew W Mellon Foundation from its IRS filings. The 25 largest are listed, with the fiscal year and the purpose the filing states. The full list is on GrantSonar.
| Recipient | Amount | Year | Purpose |
|---|---|---|---|
| American Council Of Learned SocietiesNY | $8.6M | 2024 | TO SUPPORT THE ADMINISTRATION AND ANNUAL INSTITUTIONAL RENEWALS FOR THE MELLON MAYS UNDERGRADUATE FELLOWSHIP PROGRAM |
| American Council Of Learned SocietiesNY | $8.5M | 2023 | TO SUPPORT THE ADMINISTRATION AND ANNUAL INSTITUTIONAL RENEWALS FOR THE MELLON MAYS UNDERGRADUATE FELLOWSHIP PROGRAM |
| Fractured Atlas INCNY | $7.5M | 2023 | TO SUPPORT THE SECOND PHASE OF THE CHRYSALIS PROJECT INCLUDING THE DEVELOPMENT OF AN ENTITY AND TECHNOLOGY PRODUCT TO RADICALLY RE-IMAGINE AND UPGRADE SUPPORT STRUCTURES FOR INDIVI... |
| City Of RichmondVA | $7.0M | 2024 | TO SUPPORT THE PLANNING, DEVELOPMENT, AND INITIAL OPERATIONS OF A CULTURAL SPACE LOCATED AT THE SHOCKOE BOTTOM TRAIN SHED THAT MEMORIALIZES AND COMMEMORATES THE HISTORY OF SLAVERY... |
| National Park FoundationDC | $6.7M | 2023 | TO CONTINUE AND EXPAND SUPPORT FOR HUMANITIES POSTDOCTORAL FELLOWSHIPS IN CONJUNCTION WITH THE 250TH ANNIVERSARY OF THE SIGNING OF THE DECLARATION OF INDEPENDENCE |
| The International Association Of Blacks In Dance INCDC | $5.6M | 2024 | TO SUPPORT A REGRANTING PROGRAM TO ARTISTS AND COMPANIES DRIVING THE FUTURE OF BLACK DANCE |
| Wgbh Educational FoundationMA | $5.5M | 2023 | TO SUPPORT THE AMERICAN ARCHIVE OF PUBLIC BRD.CASTING TO PRESERVE ENDANGERED PUBLIC MEDIA HOLDINGS AT SCALE FOR FUTURE ACCESS AND USE |
| Freedom ReadsCT | $5.0M | 2024 | TO PROVIDE MAJOR RENEWED SUPPORT TO FREEDOM READS AS IT SCALES ITS LIBRARY INSTALLATIONS AND EXPANDS ORGANIZATIONAL CAPACITY |
| Jazz Foundation Of America INCNY | $5.0M | 2023 | TO SUPPORT A LIFETIME ACHIEVEMENT AWARD PROGRAM FOR JAZZ ARTISTS AGED 62 YEARS AND OLDER |
| Wgbh Educational FoundationMA | $5.0M | 2024 | TO SUPPORT THE AMERICAN ARCHIVE OF PUBLIC BROADCASTING TO PRESERVE ENDANGERED PUBLIC MEDIA HOLDINGS AT SCALE FOR FUTURE ACCESS AND USE |
| American Council On EducationDC | $5.0M | 2023 | TO SUPPORT THE DEVELOPMENT OF A SOCIAL AND ECONOMIC MOBILITY INDEX TO BE INCORPORATED INTO THE CARNEGIE CLASSIFICATIONS |
| Freedom ReadsCT | $5.0M | 2023 | TO PROVIDE MAJOR RENEWED SUPPORT TO FREEDOM READS AS IT SCALES ITS LIBRARY INSTALLATIONS AND EXPANDS ORGANIZATIONAL CAPACITY |
| Social Science Research CouncilNY | $4.4M | 2023 | TO CONTINUE SUPPORT FOR THE MELLON MAYS GRADUATE INITIATIVES PROGRAM |
| Montpelier FoundationVA | $4.3M | 2024 | TO SUPPORT THE CREATION OF A MEMORIAL TO THE INDIVIDUALS WHO WERE ENSLAVED AT MONTPELIER |
| Monument LabPA | $4.0M | 2024 | TO SUPPORT THE EXPANSION OF THE RE:GENERATION PROGRAM, FIELD BUILDING, NARRATIVE CHANGE WORK, AND GENERAL OPERATIONS |
| Monument LabPA | $4.0M | 2023 | TO SUPPORT THE EXPANSION OF THE RE:GENERATION PROGRAM, FIELD BUILDING, NARRATIVE CHANGE WORK, AND GENERAL OPERATIONS |
| Los Angeles Nomadic DivisionCA | $4.0M | 2024 | TO SUPPORT THE SEMI-PERMANENT INSTALLATION OF A MONUMENT TO SOUTH CENTRAL |
| National Trust For Historic Preservation In The United StatesDC | $3.5M | 2023 | TO SUPPORT STAFF CAPACITY, PROGRAMS FOR PRESIDENTIAL SITES IN VIRGINIA, A NATIONAL REGRANTING PROGRAM, AND A CONVENING FOR THE NEW DESCENDANT STEWARDSHIP & LEADERSHIP INITIATIVE |
| Thomas Jefferson Foundation INCVA | $3.5M | 2023 | TO SUPPORT THE EXPANSION OF THE GETTING WORD PROJECT AND THE DEVELOPMENT OF THE DIGITAL ARCHIVE OF SLAVERY TO FREEDOM AT MONTICELLO |
| National Trust For Historic Preservation In The United StatesDC | $3.5M | 2024 | TO SUPPORT THE AFRICAN AMERICAN CULTURAL HERITAGE ACTION FUNDS GRANTMAKING, PROGRAMS, MARKETING, EXPANDED TECHNICAL ASSISTANCE FOR PROSPECTIVE GRANTEES, AND THREE SIGNATURE PRESERV... |
| Fidelity CharitableOH | $3.5M | 2024 | MATCHING GIFT |
| Hunter CollegeNY | $3.5M | 2024 | TO CONTINUE SUPPORT FOR THE CENTER FOR PUERTO RICAN STUDIES ROOTED & RELATIONAL INITIATIVE |
| The City Of Chicago Department Of Cultural Affairs And Special EventsIL | $3.4M | 2023 | TO SUPPORT THE CHICAGO MONUMENTS PROJECT AND CITYWIDE COMMUNITY-INITIATED COMMEMORATIVE INITIATIVES AND INSTALLATIONS |
| The City Of Chicago Department Of Cultural Affairs And Special EventsIL | $3.4M | 2024 | TO SUPPORT THE CHICAGO MONUMENTS PROJECT AND CITYWIDE COMMUNITY-INITIATED COMMEMORATIVE INITIATIVES AND INSTALLATIONS |
| Fidelity CharitableOH | $3.2M | 2023 | MATCHING GIFT |
Markdown version of this recipient history, for citation and LLM retrieval.
Based on the The Andrew W Mellon Foundation's public IRS Form 990-PF filings (most recent: FY2024). 990 data reflects giving history and typically lags 1–2 years; it is not an open call for proposals. Always confirm the funder's current guidelines before applying.
Built from 236,000+ U.S. grantmaking foundations and 4.6 million itemized grant records in public IRS Form 990 / 990-PF filings (135,000+ funders with itemized giving history).
See if the The Andrew W Mellon Foundation fits your organization
GrantSonar shows the full recipient list, your org-specific fit, similar funders, and the open grants you're actually eligible for.